HARRISBURG, PA: The Pennsylvania Gaming Control Board (“Board”) today reported that preliminary figures show $59,275,463 was wagered in the Commonwealth on this past weekend’s Seattle Seahawks/ New England Patriots Super Bowl through retail and online sportsbooks. That was a 41.6% decrease over wagers placed in Pennsylvania for the Super Bowl achieved last year when the Eagles and Chiefs faced off.
At the same time, revenue generated was significantly higher at $18,143,469 over last year when patrons overwhelmingly placed winning wagers and created negative revenue of $6,532,147.
Patrons could choose to place Super Bowl wagers in Pennsylvania at 17 retail locations and through 11 online wagering sites. Figures show that 90.6% of the money wagered was through online sites.
The following charts provide a breakdown of Super Bowl wagers and revenue this year and in the subsequent five years in which wagering could be conducted in Pennsylvania:
| Year – Opponents | Wagers Retail | Wagers Online | Wagers Total |
| 2026 – Seattle/New England | $5,573,527 | $53,701,936 | $59,275,463 |
| 2025 – Philadelphia/Kansas City | $8,978,567 | $92,569,506 | $101,548,073 |
| 2024 – Kansas City/San Francisco | $6,866,870 | $64,687,229 | $71,554,099 |
| 2023 – Philadelphia/Kansas City | $10,316,188 | $73,997,001 | $84,313,189 |
| 2022 – Cincinnati/Los Angeles Rams | $6,938,462 | $61,106,349 | $68,044,810 |
| 2021 – Tampa Bay/Kansas City | $6,137,478 | $47,497,202 | $53,634,680 |
| 2020 – Kansas City/San Francisco | $6,728,544 | $24,035,942 | $30,693,942 |
| Year – Opponents | Revenue Retail | Revenue Online | Revenue Total |
| 2026 – Seattle/New England | $844,325 | $17,299,144 | $18,143,469 |
| 2025 – Philadelphia/Kansas City | -$3,808,959 | -$2,723,188 | -$6,532,147 |
| 2024 – Kansas City/San Francisco | $451,039 | $10,611,872 | $11,062,911 |
| 2023 – Philadelphia/Kansas City | $4,652,018 | $25,070,884 | $29,722,902 |
| 2022 – Cincinnati/Los Angeles Rams | $697,646 | $3,877,693 | $4,575,339 |
| 2021 – Tampa Bay/Kansas City | -$24,264 | $9,418,535 | $9,394,271 |
| 2020 – Kansas City/San Francisco | -$450,894 | -$2,840,675 | -$3,334,787 |
About the Pennsylvania Gaming Control Board
The Pennsylvania Gaming Control Board is tasked to oversee all aspects of gambling involving 17 land-based casinos, online casino games, retail and online sports wagering, and Video Gaming Terminals (VGTs) at qualified truck stops, along with the regulation of online fantasy sports contests.
The land-based casino industry in Pennsylvania consists of six racetrack (Category 1) casinos, five stand-alone (Category 2) casinos, two resort (Category 3) casinos and four mini-casinos (Category 4). A significant job generator in the Commonwealth, casinos and the other types of Board-regulated gaming generated $2.98 billion in tax revenue and fees in 2025.
Additional information about both the PGCB’s gaming regulatory efforts and Pennsylvania’s gaming industry can be found at gamingcontrolboard.pa.gov.
MEDIA CONTACTS: Doug Harbach or Richard McGarvey – (717) 346-8321

